Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
0137 | SOUTHERN HILLS | 420 SOUTHERN HILLS DR | CARBONDALE |
0117 | SOUTHERN HILLS | 1605 LOGAN DR | CARBONDALE |
0131 | SOUTHERN HILLS | 1565 LOGAN DR | CARBONDALE |
0129 | SOUTHERN HILLS | 1575 LOGAN DR | CARBONDALE |
0126 | SOUTHERN HILLS | 1620 LOGAN DR | CARBONDALE |
0122 | SOUTHERN HILLS | 1655 LOGAN DR | CARBONDALE |
1977 | SOUTHERN ILLINOIS RESEARCH PARK | GEN LOCATION NUMBER / SIRP -- PLEASENT HILL ROAD | CARBONDALE |
4302 | SOUTHERN REGION EARLY CHILDHOOD PROGRAM | VARIOUS - SEE INDIVIDUAL ROOMS FOR ADDRESS | VARIOUS |
6105 | SOUTHWESTERN ILLINOIS COLLEGE | 2500 CARLYLE AVENUE, ROOM 2061 | BELLEVILLE |
5002 | SPFLD COMBINED LAB | 825 N RUTLEDGE ST | SPRINGFIELD |
0838 | SPORTS CLUB STORAGE SHED | 1545 EVERGREEN DR | CARBONDALE |
0843 | SPORTS CLUB STORAGE SHED 2 | 1545 EVERGREEN DR | CARBONDALE |
1422 | SPRAY UNIT | 2036 CHARLES LN | BELLEVILLE |
5419 | ST JOHNS HOSPITAL | 800 E CARPENTER ST | SPRINGFIELD |
5433 | ST JOHNS PAV 374 | 301 N 8TH ST | SPRINGFIELD |
5461 | ST JOHNS WOMEN&CHILD | 415 N 9TH ST | SPRINGFIELD |
0032 | STEAGALL HALL | 1350 POINT DR | CARBONDALE |
1990 | STEAM PLANT BAGHOUSE | CARBONDALE | |
1922 | STEAM SYSTEM | CARBONDALE | |
1905 | STEHR FIELD | CARBONDALE | |
0104 | STEIN HALL | 1242 DOUGLAS DR EAST | CARBONDALE |
0809 | STORAGE - ARMY ROTC | 360 E PARK ST | CARBONDALE |
0009 | STORAGE BLDG | 1010 S NORMAL AVE | CARBONDALE |
1924 | STORM SEWER | CARBONDALE | |
0859 | STRAW STORAGE SHED | 1425 DOUGLAS DR | CARBONDALE |
0045 | STUDENT CENTER | 1255 LINCOLN DR | CARBONDALE |
0269 | STUDENT HEALTH CENTER | 374 EAST GRAND AVE | CARBONDALE |
0149 | STUDENT RECREATION CENTER | 300 E GRAND AVE | CARBONDALE |
0097 | STUDENT SERVICES BUILDING | 1263 LINCOLN DR | CARBONDALE |
0549 | STUDIO ARTS | 432 S WASHINGTON ST | CARBONDALE |
1971 | SUSAN SCHUMAKE MEMORIAL OVERPASS | SOUTH PEDESTRIAN OVERPASS | CARBONDALE |
1116 | SWINE CENTER - BREEDING | 3674 W PLEASANT HILL RD | CARBONDALE |
1117 | SWINE CENTER - FINISHING | 3674 W PLEASANT HILL RD | CARBONDALE |
1106 | SWINE CENTER FARROWING HOUSE | 3674 W PLEASANT HILL RD | CARBONDALE |
1104 | SWINE CNTR- BEDDING & EQUIP STOR | 2687 UNION HILL RD | CARBONDALE |
1102 | SWINE CNTR- FARROWING UNIT 1 | 2687 UNION HILL RD | CARBONDALE |
1101 | SWINE CNTR- RESEARCH & TEACH HQ | 2687 UNION HILL RD | CARBONDALE |
1177 | SWINE HOOP STRUCTURE 1 | 3689 W PLEASANT HILL RD | CARBONDALE |
1107 | SWINE WASTE TREATMENT CENTER | 2687 UNION HILL RD | CARBONDALE |
4001 | TAMAROA TV TRANSMITTER | 4291 US RTE 51 | TAMAROA |
4100 | TEC - GENERAL LOCATION - OWNED PROPERTY | GEN LOCATION FOR 11.63 ACRES & BUILDINGS AT SIA | MURPHYSBORO |
4105 | TEC GENERATOR | 548 FLIGHTLINE RD | MURPHYSBORO |
4104 | TEC PUMP HOUSE | 510 FLIGHTLINE RD | MURPHYSBORO |
0094 | TEDRICK WELCOME CENTER | TBD... | C'DALE |
1919 | TELECOM - IT SYSTEMS | TELECOM - IT SYSTEMS | CARBONDALE |
1902 | TENNIS COURTS | 270 MARION RUSHING DR | CARBONDALE |
1162 | TEST FARM - MACHINERY STORAGE | 3373 W PLEASANT HILL RD | CARBONDALE |
0101 | THALMAN HALL | 1202 DOUGLAS DR EAST | CARBONDALE |
3001 | TON-A-ADMINISTRATIVE OFFICES | 1206 TOUCH OF NATURE RD | MAKANDA |
3116 | TON-A-DINING HALL | 203 WHITE PATH | MAKANDA |
3201 | TON-A-LEARNING CENTER CLASSROOM | 129 PROGRESS PATH | MAKANDA |
3000 | TON-ADMIN & MAINT SHOP AREA GENERAL LOC | 1206 TOUCH OF NATURE RD | MAKANDA |
3800 | TON-AQUACULTURE GEN LOC NO | AQUACULTURE RD | MAKANDA |
3803 | TON-AQUACULTURE PUMP HOUSE | 7XX PRARIE RD | MAKANDA |
3802 | TON-AQUACULTURE SHELTER | 675 PRARIE RD | MAKANDA |
3804 | TON-AQUACULTURE STORAGE SHED | 6XX PRAIRE RD | MAKANDA |
3801 | TON-AQUACULTURE TRAILER | 637 PRARIE RD | MAKANDA |
3205 | TON-B-LITTLE GRASSY LODGE | 21 LITTLE GIANT PATH | MAKANDA |
3118 | TON-B-LOIS GOLDMAN PAVILION | 192 WHITE PATH | MAKANDA |
3003 | TON-B-PINK HOUSE | 87 CHIPS RD | MAKANDA |
3326 | TON-BB-HADOTSA LODGE | PROGRESS LN | MAKANDA |
3016 | TON-C-FILE STORAGE BUILDING | 1206 TOUCH OF NATURE RD | MAKANDA |
3206 | TON-C-INDIAN BUILDING | 25 LITTLE GIANT PATH | MAKANDA |
3004 | TON-C-STORAGE SHED | 89 CHIPS RD | MAKANDA |
3130 | TON-CABIN #1 | 30 SPOTTED HORSE PATH | MAKANDA |
3208 | TON-CABIN #1-HUCKLEBERRY FINN | 10 BLUE OX PATH | MAKANDA |
3317 | TON-CABIN #1-OIKOS | 1209 OIKOS RD | MAKANDA |
3227 | TON-CABIN #10-DAVEY CROCKETT | 130 BUFFALO BILL PATH | MAKANDA |
3113 | TON-CABIN #10-SKY CHIEF | 6 BIG TREE PATH | MAKANDA |
3228 | TON-CABIN #11-JIM BRIDGER | 118 BUFFALO BILL PATH | MAKANDA |
3114 | TON-CABIN #11-SPOTTED TAIL | 16 BIG TREE PATH | MAKANDA |
3229 | TON-CABIN #12-JOHNNY APPLESEED | 100 BUFFALO BILL PATH | MAKANDA |
3121 | TON-CABIN #12-LITTLE TURTLE | 330 WHITE PATH | MAKANDA |
3230 | TON-CABIN #13-BARNEY BEAL | 80 BUFFALO BILL PATH | MAKANDA |
3122 | TON-CABIN #13-HOWLING WOLF | 27 TAZA PATH | MAKANDA |
[First Page] [Prev] Showing page 7 of 9 pages [Next] [Last Page]