Building Lookup
/https://siu.edu/search-results.php
Last Updated: Jul 28, 2025, 04:12 PM
Building Address Look-up
To see a complete list of the buildings on one page click here.
| Building Number | Name | Address | City |
|---|---|---|---|
| 1704 | TOOL PURCH. - PLUMBER | CARBONDALE | |
| 1709 | TOOL PURCH. - REFRIGERATION | CARBONDALE | |
| 1708 | TOOL PURCH. - SHEETMETAL | CARBONDALE | |
| 0276 | TRACK & FIELD BUILDING | 405 SALUKI DR | CARBONDALE |
| 0828 | TRACK & FIELD STORAGE 1 | 405 SALUKI DR | CARBONDALE |
| 0829 | TRACK & FIELD STORAGE 2 | 405 SALUKI DR | CARBONDALE |
| 0827 | TRACK & FIELD STORAGE 3 | 405 SALUKI DR | CARBONDALE |
| 0839 | TRAIL RESTROOM - SOUTH | 1450 DOUGLAS DR | CARBONDALE |
| 0819 | TRAVEL SERVICE SHED | 225 TRAVEL SERVICE DR. | CARBONDALE |
| 1984 | TRAVEL SERVICE-GARAGE | CARBONDALE | |
| 1248 | TREE CENTER - LATH HOUSE 1 | 241 THUNDERSTORM RD | CARBONDALE |
| 1247 | TREE CENTER - LATH HOUSE 2 | 241 THUNDERSTORM RD | CARBONDALE |
| 1249 | TREE CENTER - POLE BARN | 241 THUNDERSTORM RD | CARBONDALE |
| 1245 | TREE CENTER EAST GREENHOUSE | 241 THUNDERSTORM RD | CARBONDALE |
| 1246 | TREE CENTER WEST GREENHOUSE | 241 THUNDERSTORM RD | CARBONDALE |
| 1244 | TREE CENTER-HEAD HOUSE | 241 THUNDERSTORM RD | CARBONDALE |
| 6083 | TRITON COLLEGE | 2000 5TH AVE | RIVER GROVE |
| 0141 | TRUEBLOOD HALL | 1175 S WASHINGTON ST | CARBONDALE |
| 1974 | TRUEBLOOD HALL - DPS WORK ORDERS ONLY | WORK ORDER TRACKING FOR DPS @ TRUEBLOOD | CARBONDALE |
| 4024 | UNIV OF CHICAGO DISTRIBUTION CENTER | 11030 S. LANGLEY AVE | CHICAGO |
| 6100 | UNIVERSITY CENTER OF LAKE COUNTY | 1200 UNIVERSITY CENTER DRIVE | GRAYSLAKE |
| 0484 | UNIVERSITY ELECTRONIC COMMUNICATION | 1004 S ELIZABETH ST | CARBONDALE |
| 0138 | UNIVERSITY HALL | 1101 S WALL ST | CARBONDALE |
| 1975 | UNIVERSITY HOUSING (OFC USE ONLY) | CARBONDALE | |
| 4011 | UNIVERSITY OF LAKE COUNTY | 175 OLDE HALF DAY ROAD, STE 300 | LINCOLNSHIRE |
| 1907 | UPPER-PLAY FIELDS | 1480 DOUGLAS DRIVE | CARBONDALE |
| 0068 | VEHICLE STORAGE BARN | 230 PHYSICAL PLANT DR | CARBONDALE |
| 1160 | VERMICOMPOSTING FACILITY | 3373 W PLEASANT HILL RD | CARBONDALE |
| 0213 | VERNON A STERNBERG BUILDING | 1915 UNIVERSITY PRESS DR | CARBONDALE |
| 5469 | VONO BUILDING | 320 E CARPENTER ST | SPRINGFIELD |
| 0893 | VP UNIVERSITY SERVICES | 1301 W CHAUTAUQUA ST | CARBONDALE |
| 0082 | W CLEMENT AND JESSIE V STONE CENTER | 1400 DOUGLAS DR | CARBONDALE |
| 5458 | W FRANKFORT FAM MED | 507 W ST LOUIS ST | W FRANKFORT |
| 6107 | WALBASH & OHIO VALLEY SPEC ED SCH DIST | 800 S DIVISION ST | NORRIS CITY |
| 1978 | WALL & GRAND APARTMENT COMPLEX | W. GRAND AVE | CARBONDALE |
| 0301 | WALL & GRAND APARTMENTS A | 410 E GRAND AVE | CARBONDALE |
| 0302 | WALL & GRAND APARTMENTS B | 420 E GRAND AVE | CARBONDALE |
| 0303 | WALL & GRAND APARTMENTS C | 430 E GRAND AVE | CARBONDALE |
| 5420 | WAREHOUSE COMPLEX | 1545 N 11TH ST | SPRINGFIELD |
| 0036 | WARREN HALL | 925 LENTZ DR | CARBONDALE |
| 1921 | WATER | CARBONDALE | |
| 0044 | WHAM EDUCATION BUILDING | 625 WHAM DR | CARBONDALE |
| 0008 | WHEELER HALL | 975 S NORMAL AVE | CARBONDALE |
| 0882 | WILDLIFE ANNEX | 1985 WILDLIFE DR | CARBONDALE |
| 0888 | WILDLIFE KENNELS | 2185 WILDLIFE DR | CARBONDALE |
| 0886 | WILDLIFE STORAGE | 2055 WILDLIFE DR | CARBONDALE |
| 1077 | WIRE MESH SHELTER | 3268 W PLEASANT HILL RD | CARBONDALE |
| 4028 | WMEC TV TOWER SITE - MACOMB-COLCHESTER | 8111 E 900 | COLCHESTER |
| 0024 | WOODY HALL | 900 S NORMAL AVE | CARBONDALE |
| 5004 | WORKFORCE EDUCATION | 408 W CALHOUN AVE | SPRINGFIELD |
| 5001 | WORKFORCE EDUCATION | 2450 FOUNDATION DR, STE 100 | SPRINGFIELD |
| 6110 | WORKFORCE EDUCTION - SPRINGFIELD | 342 WILIAMS LANE | CHATHAM |
| 4029 | WQEC TV TOWER SITE - QUINCY | 6632 ELLINGTON RD | QUINCY |
| 4030 | WSEC TV TOWER SITE -SPRINGFIELD-FRANKLIN | 562 HARTS PRAIRE ROAD | FRANKLIN |
| 0876 | ZOOLOGY STORAGE 1 | 1990 UNIVERSITY PRESS DR | CARBONDALE |
| 0877 | ZOOLOGY STORAGE 2 | 1990 UNIVERSITY PRESS DR | CARBONDALE |
[First Page] [Prev] Showing page 9 of 9 pages [Next] [Last Page]