Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
0841 | PLAYFIELD MAINTENANCE SHED | 1545 EVERGREEEN DR | CARBONDALE |
0840 | PLAYFIELD RESTROOM & STORAGE | 1545 EVERGREEN DR | CARBONDALE |
0806 | POLYHOUSE | 1230 GREENHOUSE DR | CARBONDALE |
1012 | POULTRY CNTR-RESEARCH & SERVICE HQ | 1435 POULTRY CENTER DR | CARBONDALE |
0012 | POWER PLANT | 200 PHYSICAL PLANT DR | CARBONDALE |
1910 | PRACTICE FOOTBALL FIELD | CARBONDALE | |
5441 | PRAIRIE EDU RES | 340 W MILLER ST | SPRINGFIELD |
0023 | PULLIAM HALL | 475 CLOCKTOWER DR | CARBONDALE |
0021 | PULLIAM INDUSTRIAL EDUCATION | 580 W GRAND AVE | CARBONDALE |
0043 | PULLIAM-WHAM COOLING TOWER AND STORAGE | 600 WHAM DR | CARBONDALE |
0010 | PUMP HOUSE | 1267 LINCOLN DR | CARBONDALE |
0030 | PUMP HOUSE | 1352 POINT DR | CARBONDALE |
1205 | PUMP HOUSE | 623 ROWDEN RD | CARBONDALE |
1206 | PUMP HOUSE | 623 ROWDEN RD | CARBONDALE |
1207 | PUMP HOUSE | 623 ROWDEN RD | CARBONDALE |
1221 | PUMP HOUSE | 881 ROWDEN RD | CARBONDALE |
1250 | PUMP HOUSE | 241 THUNDERSTORM RD | CARBONDALE |
6049 | QUAD CITIES FISHERIES RESEARCH | 22710 206TH AVE N | CORDOVA |
0898 | QUONSET STORAGE | 1500 EVERGREEN DR | CARBONDALE |
0204 | RADIO TRANSMITTER BLDG | 1450 RADIO DR | CARBONDALE |
0612 | RAINBOW'S END STORAGE | 650 S STATE ST | CARBONDALE |
0140 | RAINBOWS END | 650 S STATE ST | CARBONDALE |
0078 | RALPH E. BECKER PAVILION | 1493 DOUGLAS DR | CARBONDALE |
6101 | REND LAKE COLLEGE MARKETPLACE | 321 POTOMAC BLVD | MT. VERNON |
5428 | RESEARCH FACILITY | 911 N RUTLEDGE ST | SPRINGFIELD |
0271 | RICHARD "ITCHY" JONES STADIUM | 455 SALUKI DR | CARBONDALE |
5444 | RICHARD H MOY BLDG | 751 N RUTLEDGE ST | SPRINGFIELD |
6106 | RICHARD J DALEY COLLEGE MTEC | 4101 W 76TH ST | CHICAGO |
1915 | ROADS AND DRIVES | CARBONDALE | |
1972 | ROTC / #0148 - GRINNELL HALL / FEM ACCT | ACCOUNTING TRACKING FOR ROTC OCCUPATION @ GRINNELL | CARBONDALE |
1906 | RUGBY FIELDS | 1480 DOUGLAS DRIVE | CARBONDALE |
5465 | RUSHVILLE CLINIC | 225 S CONGRESS ST | RUSHVILLE |
0801 | SAFETY CENTER BUILDING | 1435 DOUGLAS DR | CARBONDALE |
0800 | SAFETY CENTER STORAGE | 1455 DOUGLAS DR | CARBONDALE |
0878 | SALT DOME | MCLAFFERTY RD | CARBONDALE |
0872 | SALT DOME 2 | MCLAFFERTY RD | CARBONDALE |
0109 | SALTER HALL | 1245 DOUGLAS DR | CARBONDALE |
0085 | SALUKI STADIUM | 1415 ARENA DR | CARBONDALE |
1909 | SAM RINELLA FIELD | 100 SCHNEIDER HALL DR | CARBONDALE |
6068 | SAN DIEGO NMC | 34425 FARENHOLT AVE | SAN DIEGO |
6080 | SAN DIEGO NS, NSEC | 3335 BUCHANAN ST BLDG 151 RM 116 | SAN DIEGO |
1923 | SANITARY SEWER | CARBONDALE | |
0146 | SCHNEIDER TOWER | 370 NEELY DR | CARBONDALE |
5014 | SCLF ADDITION | 825 N RUTLEDGE ST | SPRINGFIELD |
0277 | SCORING BUILDING | 415 SALUKI DR | CARBONDALE |
6019 | SCOTT AFB | 604 TAYLOR ST | SCOTT AFB |
0106 | SCOTT HALL | 1262 DOUGLAS DR EAST | CARBONDALE |
1118 | SEG ERLY WEAN NRSRY | 3674 W PLEASANT HILL RD | CARBONDALE |
0014 | SERVICE BUILDING 1 | 210 PHYSICAL PLANT DR | CARBONDALE |
0015 | SERVICE BUILDING 2 | 225 TRAVEL SERVICE DR | CARBONDALE |
1141 | SHEEP CENTER- SHED | 2422 UNION HILL RD | CARBONDALE |
1989 | SHOP AREA | CARBONDALE | |
0006 | SHRYOCK AUDITORIUM | 1050 S NORMAL AVE | CARBONDALE |
0116 | SHUMAN HALL | 1250 DOUGLAS DR | CARBONDALE |
1914 | SIDEWALKS | CARBONDALE | |
5470 | SIU PH THORACIC | 619 E MASON ST | SPRINGFIELD |
1165 | SIU-LOGIC GREENHOUSE | 3373 W PLEASANT HILL RD | CARBONDALE |
4919 | SIUC MARION HEAD START | 907 N VICKSBURG ST | MARION |
5437 | SM MUSEUM STORAGE | 119 W CALHOUN AVE | SPRINGFIELD |
0037 | SMITH HALL | 950 LENTZ DR | CARBONDALE |
0766 | SOFTBALL GROUNDS OFFICE & STORAGE 1 | 260 E PARK ST | CARBONDALE |
0767 | SOFTBALL GROUNDS STORAGE 2 | 260 E PARK ST | CARBONDALE |
0452 | SOLAR HOUSE | 808 S FOREST AVE | CARBONDALE |
1417 | SOUTH BUNKER | 2036 CHARLES LN | BELLEVILLE |
0118 | SOUTHERN HILLS | 1625 LOGAN DR | CARBONDALE |
0119 | SOUTHERN HILLS | 1635 LOGAN DR | CARBONDALE |
0121 | SOUTHERN HILLS | 1645 LOGAN DR | CARBONDALE |
0123 | SOUTHERN HILLS | 1650 LOGAN DR | CARBONDALE |
0124 | SOUTHERN HILLS | 1640 LOGAN DR | CARBONDALE |
0125 | SOUTHERN HILLS | 1630 LOGAN DR | CARBONDALE |
0127 | SOUTHERN HILLS | 1600 LOGAN DR | CARBONDALE |
0128 | SOUTHERN HILLS | 1595 LOGAN DR | CARBONDALE |
0134 | SOUTHERN HILLS | 400 SOUTHERN HILLS DR | CARBONDALE |
0135 | SOUTHERN HILLS | 410 SOUTHERN HILLS DR | CARBONDALE |
0136 | SOUTHERN HILLS | 430 SOUTHERN HILLS DR | CARBONDALE |
[First Page] [Prev] Showing page 6 of 9 pages [Next] [Last Page]