Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
0493 | 1001 S. OAKLAND AVE | 1001 S OAKLAND AVE | CARBONDALE |
0506 | 1906 N ILLINOIS AVE - HEAD START | 1906 N ILLINOIS AVE | CARBONDALE |
0038 | ABBOTT HALL | 850 LENTZ DR | CARBONDALE |
1901 | ABE MARTIN BASEBALL FIELD | GENERAL LOCATION FOR BASEBALL DIAMOND | CARBONDALE |
0026 | AGRICULTURE BUILDING | 1205 LINCOLN DR | CARBONDALE |
1085 | AGRONOMY COOP | 3268 W PLEASANT HILL RD | CARBONDALE |
1089 | AGRONOMY COOP - HERBICIDE LAB | 3268 W PLEASANT HILL RD | CARBONDALE |
1083 | AGRONOMY COOP- FIELD LAB | 3268 W PLEASANT HILL RD | CARBONDALE |
1081 | AGRONOMY COOP- MACHINE STORAGE | 3268 W PLEASANT HILL RD | CARBONDALE |
1086 | AGRONOMY COOP-EQUIPMENT STO | 3268 W PLEASANT HILL RD | CARBONDALE |
1079 | AGRONOMY STORAGE BIN | 3268 W PLEASANT HILL RD | CARBONDALE |
1080 | AGRONOMY STORAGE SHED | 3268 W PLEASANT HILL RD | CARBONDALE |
0003 | ALLYN BUILDING | 1100 S NORMAL AVE | CARBONDALE |
0002 | ALTGELD HALL | 1000 S NORMAL AVE | CARBONDALE |
0005 | ANTHONY HALL | 1265 LINCOLN DR | CARBONDALE |
0073 | APPLIED SCIENCES AND ARTS BUILDING | 1365 DOUGLAS DR | CARBONDALE |
0808 | ARMY ROTC CADET HOUSE | 1230 GREENHOUSE DR | CARBONDALE |
0894 | ART FOUNDRY 1 | 1520 W PLEASANT HILL RD | CARBONDALE |
0896 | ART FOUNDRY 3 | 1560 W PLEASANT HILL RD | CARBONDALE |
5443 | AUBURN MEDICAL CTR | HWY 104 WEST | AUBURN |
4008 | AVIATION TECHNOLOGY BUILDING-HANGER 4 | 635 FLIGHTLINE RD | MURPHYSBORO |
4102 | AVIATION TEST CELL | 548 FLIGHTLINE RD | MURPHYSBORO |
0028 | BAILEY HALL | 1225 POINT DR | CARBONDALE |
0039 | BALDWIN HALL | 800 LENTZ DR | CARBONDALE |
0041 | BANTERRA CENTER | 1400 ARENA DR | CARBONDALE |
0831 | BARRACKS T-29 | 1235 LINCOLN DR | CARBONDALE |
1936 | BARRACKS-FIRE EXT MAINT | CARBONDALE | |
0272 | BASEBALL FIELD RESTROOMS | 495 SALUKI DR | CARBONDALE |
0836 | BASEBALL GROUNDS STORAGE | 475 SALUKI DR | CARBONDALE |
0837 | BASEBALL STORAGE SHED | 465 SALUKI DR | CARBONDALE |
0842 | BASEBALL TICKET BOOTH - WEST | NORTH SIDE OF IM PLAYFILEDS (ADDRESS TBD) | CARBONDALE |
5450 | BAYLIS MEDICAL BLDG | 747 N RUTLEDGE ST | SPRINGFIELD |
1124 | BEEF CENTER - BULL MGT & TESTS | 2551 UNION HILL RD | CARBONDALE |
1121 | BEEF CENTER - RESEARCH & TEACH HQ | 2551 UNION HILL RD | CARBONDALE |
1130 | BEEF CENTER- CALF BARN | 2551 UNION HILL RD | CARBONDALE |
1128 | BEEF CENTER- SCALE HOUSE | 2551 UNION HILL RD | CARBONDALE |
1127 | BEEF CENTER-STEER FEEDING BARN | 2551 UNION HILL RD | CARBONDALE |
1203 | BEEF EVALUATION-HAY & MACHINE STOR | 654 ROWDEN RD | CARBONDALE |
1212 | BEEF EVALUATION-STATION EVAL | 640 ROWDEN RD | CARBONDALE |
1211 | BEEF EVALUATION-STATION HOUSE | 628 ROWDEN RD | CARBONDALE |
1190 | BEEF HAY STORAGE | 3973 W PLEASANT HILL RD | CARBONDALE |
1131 | BEEF RESEARCH BARN | 2551 UNION HILL RD | CARBONDALE |
0115 | BEIMFOHR HALL | 1220 DOUGLAS DR | CARBONDALE |
1400 | BELLEVILLE RESEARCH & ED. CTR - GENERAL | 2036 CHARLES LN | BELLEVILLE |
0057 | BOAT DOCK | 1493 DOUGLAS DR | CARBONDALE |
0215 | BOAT STORAGE | 1970 UNIVERSITY PRESS DR | CARBONDALE |
0031 | BOWYER HALL | 1355 POINT DR | CARBONDALE |
1994 | BOYDSTON CENTER - ACCOUNTING USE | ACCOUNTING USE FOR BOYDSTON WING/ADDITION TO ARENA | CARBONDALE |
0780 | BREAKER LIFT STORAGE BUILDING | 1300 S WASHINGTON ST | CARBONDALE |
0033 | BROWN HALL | 1300 POINT DR | CARBONDALE |
0494 | C.A.I. STORAGE | 1001 S OAKLAND AVE | CARBONDALE |
5009 | CALHOUN COMPLEX | 327 W CALHOUN ST | SPRINGFIELD |
6037 | CAMP LEJEUNE MCB | CEC/BLDG 202 RM116 | CAMP LEJEUNE |
1980 | CAMPUS LAKE | NA | CARBONDALE |
0500 | CARBONDALE HEAD START | 1900 N ILLINOIS AVE | CARBONDALE |
0501 | CARBONDALE OFFICE - HEAD START | 1900 N ILLINOIS AVE -REAR | CARBONDALE |
0017 | CARL C AND GERTRUDE LINDEGREN HALL | 600 AGRICULTURE DR | CARBONDALE |
4301 | CASA - SCHOOL OF ALLIED HEALTH | VARIOUS - SEE INDIVIDUAL ROOMS FOR ADDRESS | VARIOUS |
1040 | CATTLE WORKING SHELTER | 1695 MCLAFFERTY RD | CARBONDALE |
6103 | CCBC-AVIATION SCIENCES CENTER | 125 CESSNA DRIVE, SUITE 122 | BEAVER FALLS |
0218 | CENTER FOR ENVIRONMENTAL HEALTH & SAFETY | 1325 RADIO DR | CARBONDALE |
1928 | CENTRAL CLOCK SYSTEM | CARBONDALE | |
1926 | CENTRAL CONTROL | CARBONDALE | |
1929 | CENTRAL FIRE ALARM SYSTEM | CARBONDALE | |
1993 | CENTRAL RECEIVING | CARBONDALE | |
6099 | CFD - PUBLIC SAFETY BUILDING | MICHIGAN AVE | CHICAGO |
4311 | CHAMPION BUILDING | 5921 N GALENA RD | PEORIA |
6004 | CHARLESTON AFB | 101 W HILL BLVD, BLDG 221 RM128 | CHARLESTON AFB |
0208 | CHARLOTTE WEST STADIUM | 225 E GRAND AVE | CARBONDALE |
6022 | CHERRY POINT MCAS | BUILDING 4335 RM 116 | CHERRY POINT |
5463 | CHESTER MH&DEV CTR | 1315 LAHMAN DR | CHESTER |
1925 | CHILLED WATER | CARBONDALE | |
5462 | CHOATE MH&DEV CTR | 100 N MAIN ST | ANNA |
1930 | CIVIL DEFENSE SIRENS | CARBONDALE | |
0083 | COAL RESEARCH CENTER | 405 W GRAND AVE | CARBONDALE |
[First Page] [Prev] Showing page 1 of 9 pages [Next] [Last Page]