Building Lookup
/https://siu.edu/search-results.php
Last Updated: Jul 28, 2025, 04:12 PM
Building Address Look-up
To see a complete list of the buildings on one page click here.
| Building Number | Name | Address | City |
|---|---|---|---|
| 3142 | TON-CABIN #15-LEAN BEAR REPLACEMENT | 60 TAZA PATH | MAKANDA |
| 3236 | TON-CABIN #15-SALLY ANN THUNDER | 95 DANIEL BOONE PATH | MAKANDA |
| 3125 | TON-CABIN #16-OLD BEAR | 40 TAZA PATH | MAKANDA |
| 3237 | TON-CABIN #16-SACAGAWEA | 115 DANIEL BOONE PATH | MAKANDA |
| 3238 | TON-CABIN #17-JOHN HENRY | 135 DANIEL BOONE PATH | MAKANDA |
| 3239 | TON-CABIN #18-MOSE HUMPHREY | 157 DANIEL BOONE PATH | MAKANDA |
| 3240 | TON-CABIN #19-JOHN DARLING | 50 DANIEL BOONE PATH | MAKANDA |
| 3131 | TON-CABIN #2 | 52 SPOTTED HORSE PATH | MAKANDA |
| 3318 | TON-CABIN #2-OIKOS | 1225 OIKOS RD | MAKANDA |
| 3209 | TON-CABIN #2-PAUL BUNYON | 17 BLUE OX PATH | MAKANDA |
| 3132 | TON-CABIN #3 | 54 SPOTTED HORSE PATH | MAKANDA |
| 3210 | TON-CABIN #3-JOHNNY INKSLINGER | 27 BLUE OX PATH | MAKANDA |
| 3319 | TON-CABIN #3-OIKOS | 1249 OIKOS RD | MAKANDA |
| 3212 | TON-CABIN #4-KEMP MORGAN | 39 BLUE OX PATH | MAKANDA |
| 3320 | TON-CABIN #4-OIKOS | 1271 OIKOS RD | MAKANDA |
| 3214 | TON-CABIN #5-JOE MAGARAC | 53 BLUE OX PATH | MAKANDA |
| 3321 | TON-CABIN #5-OIKOS | 1289 OIKOS RD | MAKANDA |
| 3322 | TON-CABIN #6-OIKOS | 1313 OIKOS RD | MAKANDA |
| 3215 | TON-CABIN #6-SNAKE MAGEE | 59 BLUE OX PATH | MAKANDA |
| 3109 | TON-CABIN #6-WHITE ANTELOPE | 113 WHITE PATH | MAKANDA |
| 3110 | TON-CABIN #7-LONE WOLF | 127 WHITE PATH | MAKANDA |
| 3216 | TON-CABIN #7-PACOS BILL | 73 BLUE OX PATH | MAKANDA |
| 3225 | TON-CABIN #8-CASEY JONES | 172 BUFFALO BILL PATH | MAKANDA |
| 3111 | TON-CABIN #8-SEQUOYAH | 147 WHITE PATH | MAKANDA |
| 3226 | TON-CABIN #9-FEBOLD FEBOLDSON | 144 BUFFALO BILL PATH | MAKANDA |
| 3112 | TON-CABIN #9-LONE CHIEF | 157 WHITE PATH | MAKANDA |
| 3120 | TON-CABIN C-STONE LODGE | 204 BIG TREE PATH | MAKANDA |
| 3100 | TON-CAMP I GENERAL LOC NO | 1206 TOUCH OF NATURE RD | MAKANDA |
| 3200 | TON-CAMP II GENERAL LOC NO | 1206 TOUCH OF NATURE RD | MAKANDA |
| 3127 | TON-D-BEACH HOUSE | 439 WHITE PATH | MAKANDA |
| 3219 | TON-D-FREEBERG HALL | 126 LITTLE GIANT PATH | MAKANDA |
| 3108 | TON-E-ARCHERY RANGE SHELTER | 84 BUSHYHEAD PATH | MAKANDA |
| 3233 | TON-E-L.B. SHARP LODGE | 20 DANIEL BOONE PATH | MAKANDA |
| 3031 | TON-EVENT-PAVILION | 1342 TOUCH OF NATURE RD | MAKANDA |
| 3232 | TON-F-MORRIS LODGE | 1 DANIEL BOONE PATH | MAKANDA |
| 3007 | TON-F-POLE BUILDING STORAGE | 79 OIKOS RD | MAKANDA |
| 3020 | TON-G-SEWAGE TREATMENT PLANT | CHIPS RD | MAKANDA |
| 3222 | TON-G-SHAWNEE LODGE | 37 BUFFALO BILL PATH | MAKANDA |
| 3223 | TON-H-PAVILION 3 | 55 STORMALONG PATH | MAKANDA |
| 3008 | TON-H-RED HOUSE | 204 OIKOS RD | MAKANDA |
| 3306 | TON-HH-UPPER 40 LOG CABIN | 447 UPPER FORTY RD | MAKANDA |
| 3009 | TON-I-NATURE CENTER | 235 OIKOS RD | MAKANDA |
| 3107 | TON-I-WASH HOUSE 2 | 31 SPOTTED HORSE PATH | MAKANDA |
| 3010 | TON-J-PRIVY 1 | 237 OIKOS RD | MAKANDA |
| 3115 | TON-J-RESTROOM BUILDING | 217 WHITE PATH | MAKANDA |
| 3224 | TON-J-SMALL CRAFT STORAGE | 164 STORMALONG PATH | MAKANDA |
| 3241 | TON-K-PAVILION 2 | 266 LAKEVIEW PATH | MAKANDA |
| 3011 | TON-K-SERVICE AREA | 303 OIKOS RD | MAKANDA |
| 3308 | TON-KK-WASH HOUSE | 453 UPPER FORTY RD | MAKANDA |
| 3245 | TON-L-STORAGE BUILDING | 1206 TOUCH OF NATURE RD | MAKANDA |
| 3128 | TON-M-INFIRMARY | 239 WHITE PATH | MAKANDA |
| 3243 | TON-N-FRIENDS GAZEBO | 128 LITTLE GIANT PATH (?) | MAKANDA |
| 3126 | TON-N-HUNTING HORSE WASH HOUSE 1 | 337 WHITE PATH | MAKANDA |
| 3300 | TON-OUTER AREA GENERAL LOC NO | 1206 TOUCH OF NATURE RD | MAKANDA |
| 3129 | TON-P-STORAGE BUILDING | 161 WHITE PATH | MAKANDA |
| 3221 | TON-P-WOOD SHED | 121 LITTLE GIANT PATH | MAKANDA |
| 3033 | TON-PAVILION-RESTROOM | 1342 TOUCH OF NATURE RD | MAKANDA |
| 1982 | TON-PURCH UTILITIES ONLY | CARBONDALE | |
| 3311 | TON-R-STABLE HOUSE | 435 OIKOS RD | MAKANDA |
| 3140 | TON-R-STORAGE BUILDING | 159 WHITE PATH (?) | MAKANDA |
| 3316 | TON-S-OIKOS EQUIPMENT BUILDING | 1145 OIKOS RD | MAKANDA |
| 3244 | TON-T-WASH HOUSE 1 | 96 BLUE OX PATH | MAKANDA |
| 3328 | TON-U-STORAGE SHED | 12XX OIKOS RD | MAKANDA |
| 3231 | TON-U-WASH HOUSE 7 | 68 BUFFALO BILL PATH | MAKANDA |
| 3234 | TON-V-WASH HOUSE 8 | 7 DANIEL BOONE PATH | MAKANDA |
| 3217 | TON-W-LION'S CLUB PAVILION 1 | 109 LITTLE GIANT PATH | MAKANDA |
| 3324 | TON-X-ADIRONDACK SHELTER | SOUTH OF OIKOS EQ BLDG | MAKANDA |
| 3242 | TON-X-BEACH HOUSE STORAGE | 206 LAKEVIEW PATH | MAKANDA |
| 1988 | TOOL CRIB | CARBONDALE | |
| 1706 | TOOL PURCH - BRICKLAYERS | ACCOUNTING | CARBONDALE |
| 1702 | TOOL PURCH. - CARPENTERS | CARBONDALE | |
| 1703 | TOOL PURCH. - ELECTRICIAN | CARBONDALE | |
| 1707 | TOOL PURCH. - IRONWORKERS | CARBONDALE | |
| 1701 | TOOL PURCH. - PAINTERS | CARBONDALE | |
| 1705 | TOOL PURCH. - PIPEFITTER | CARBONDALE |
[First Page] [Prev] Showing page 8 of 9 pages [Next] [Last Page]