Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
5007 | LOT-417 W HAY | 417 W HAY ST | SPRINGFIELD |
5008 | LOT-421 W HAY | 421 W HAY ST | SPRINGFIELD |
1968 | LUSK CREEK | LAND EAST OF EDDYVILLE | EDDYVILLE |
1418 | MACHINE STORAGE | 2036 CHARLES LN | BELLEVILLE |
0147 | MAE SMITH TOWER | 330 NEELY DR | CARBONDALE |
0720 | MAIN REPLACEMENT I | 1075 S WASHINGTON ST | CARBONDALE |
0721 | MAIN REPLACEMENT II | 250 E PARK ST | CARBONDALE |
0190 | MAINTENANCE SHED - EVERGREEN TERRACE | 2035 EVERGREEN TERRACE EAST | CARBONDALE |
0510 | MARION STREET STORAGE - BLDG C | 1200 N MARION ST | CARBONDALE |
0511 | MARION STREET STORAGE - BLDG D | 1200 N MARION ST | CARBONDALE |
0512 | MARION STREET STORAGE - BLDG E | 1200 N MARION ST | CARBONDALE |
0514 | MARION STREET STORAGE - BLDG G | 1200 N MARION ST | CARBONDALE |
6043 | MAYPORT NS | 3604 MAYPORT RD -- PO BOX 280041 | MAYPORT NAVAL STATION |
4923 | MCELVAIN SCHOOL | 593 AVA RD | MURPHYSBORO |
6018 | MCGUIRE AFB | 1911 E 4TH ST | MCGUIRE AFB |
0220 | MCLAFFERTY ANNEX | 1785 UNIVERSITY PRESS DR | CARBONDALE |
1973 | MCLAFFERTY STORAGE YARD | CARBONDALE | |
1419 | MECHANICAL PUMP HOUSE | 2036 CHARLES LN | BELLEVILLE |
5000 | MED INSTRUCTION FAC | 801 N RUTLEDGE ST | SPRINGFIELD |
5439 | MEDICAL OFFICES-STJ5 | 301 N 8TH ST | SPRINGFIELD |
5418 | MEMORIAL MEDICAL CTR | 701 N 1ST ST | SPRINGFIELD |
6023 | MEMPHIS NSA | BUILDING S241 RM133-135 | MILLINGTON |
0054 | MICRO IMAGING AND ANALYSIS CENTER | 750 COMMUNICATIONS DR | CARBONDALE |
4021 | MIDDLE MISS. RIVER WETLAND FIELD STATION | GERARD ROAD | EAST CAPE GIRARDEAU |
0715 | MIKE HANES MARCHING SALUKIS TOWER | 350 E PARK ST | CARBONDALE |
0108 | MILES HALL | 1255 DOUGLAS DR | CARBONDALE |
5416 | MMC VIVARIUM | 701 N 1ST ST | SPRINGFIELD |
0025 | MORRIS LIBRARY | 605 AGRICULTURE DR | CARBONDALE |
6104 | MOUNT SAN JACINTO COLLEGE | 28237 LA PIEDRA ROAD, BUILDING 2008, ROOM 2008A | MENIFEE |
6087 | MT SAN ANTONIO COLLEGE AERONAU | 1100 N GRAND AVE | WALNUT |
4005 | MT. VERNON WSIU TRANSMITTER | 15621 N 42ND ST | MT. VERNON |
1213 | MULTI PURPOSE BARN | 640 ROWDEN RD | CARBONDALE |
0214 | MUSEUM STORAGE | 1945 UNIVERSITY PRESS DR | CARBONDALE |
0899 | MUSEUM STORAGE SHED | 1930 UNIVERSITY PRESS DR | CARBONDALE |
6064 | NAS JACKSONVILLE, FLA | YORKTON AVE, BLDG 110 -- PO BOX 114 | NAS JACKSONVILLE |
6086 | NAS PENSACOLA NATTC | 250 CHAMBERS AVE BLDG #634 / SUITE 13 | PENSACOLA |
6079 | NATIONAL NAVAL MEDICAL CENTER | BLDG 5 RM 119 | BETHESDA |
6033 | NAVY CAMPUS CODE 0024 | 1001 TAUTOG CIRCLE STE B | SILVERDALE |
6012 | NAVY CAMPUS ED CTR | 2540B PAUL JONES ST | GREAT LAKES |
1721 | NCKR CHILLER PLANT - ACCOUNTING USE ONLY | 1245 LINCOLN DR | CARBONDALE |
0818 | NECKERS CHEMICAL STORAGE UNIT | 1245 LINCOLN DR | CARBONDALE |
0142 | NEELY HALL | 275 NEELY DR | CARBONDALE |
6065 | NEW RIVER MCAS | BUILDING AS-212 ED CTR | JACKSONVILLE |
1998 | NON-CAMPUS AREAS-INCLUD GRNDS LESD BLDGS | CARBONDALE | |
1416 | NORTH BUNKER | 2036 CHARLES LN | BELLEVILLE |
6014 | NORTH ISLAND NAS | BLDG 610 RM 107 | SAN DIEGO |
1948 | NORTH PEDESTRIAN OVERPASS | NORTH PEDESTRIAN OVERPASS | CARBONDALE |
1215 | NORTH STORAGE SHED | 599 ROWDEN RD | CARBONDALE |
1949 | NURSERY | CARBONDALE | |
1100 | NURSERY 1 | 2687 UNION HILL RD | CARBONDALE |
0458 | NW ANNEX A | 850 LINCOLN DR | CARBONDALE |
0459 | NW ANNEX B | 860 LINCOLN DR | CARBONDALE |
0460 | NW ANNEX C | 870 LINCOLN DR | CARBONDALE |
6063 | OCPL NAKAJO | NAKAJO | JAPAN |
1995 | OFFICE | CARBONDALE | |
4002 | OLNEY TV TRANSMITTER | 7350 N SHIPLEY RD | DUNDAS |
0368 | ONE ENTERPRISE PLACE | 1840 INNOVATION DR | CARBONDALE |
0367 | ONE INNOVATION PLACE | 1745 INNOVATION DR | CARBONDALE |
6108 | ORANGE COAST COLLEGE | 2701 FAIRVIEW RD, TECHNOLOGY 160A | COSTA MESA |
1935 | OUTLYING HOUSES-FIRE EXT MAINT | CARBONDALE | |
1927 | OUTSIDE LIGHTING | CARBONDALE | |
6093 | PALOMAR COLLEGE | 1140 W MISSION RD | SAN MARCOS |
1960 | PARKING LOTS-PERMANENT | VARIOUS | CARBONDALE |
1961 | PARKING LOTS-TEMPORARY | CARBONDALE | |
0004 | PARKINSON LABORATORY | 1259 LINCOLN DR | CARBONDALE |
6094 | PARKLAND COLLEGE | 2400 W BRADLEY AVE | CHAMPAIGN |
6092 | PENSACOLA NAVY AIR STATION | 250 CHAMBERS AVE - BLDG 634 SUITE 42 | PENSACOLA |
4020 | PERCY RESEARCH FACILITY | 13040 BLACKSTUMP RD | PERCY |
0835 | PHOTOVOLTAIC BUILDING AND ARRAY | 209 PHYSICAL PLANT DR | CARBONDALE |
1000 | PHYSICAL PLANT ACCOUNTING | CARBONDALE | |
0858 | PHYSICAL PLANT RECEIVING & STORAGE | 1425 DOUGLAS DR | CARBONDALE |
0892 | PHYSICAL PLANT STORAGE | 1724 UNIVERSITY PRESS DR | CARBONDALE |
0029 | PIERCE HALL | 1305 POINT DR | CARBONDALE |
1904 | PISTOL RANGE | 626 MINETREE LANE | CARBONDALE |
0019 | PLANT BIOLOGY GREENHOUSE & CONSERVATORY | 650 AGRICULTURE DR | CARBONDALE |
[First Page] [Prev] Showing page 5 of 9 pages [Next] [Last Page]