Building Lookup
/https://siu.edu/search-results.php
Last Updated: Jul 28, 2025, 04:12 PM
Building Address Look-up
To see a complete list of the buildings on one page click here.
| Building Number | Name | Address | City |
|---|---|---|---|
| 1947 | GROUNDS-NECKERS AND TECHNOLOGY | CARBONDALE | |
| 1938 | GROUNDS-NORTH OF GRAND AVE | CARBONDALE | |
| 1945 | GROUNDS-OLD CAMPUS | CARBONDALE | |
| 1933 | GROUNDS-PARKING LOT 56 | DOUGLAS DR | CARBONDALE |
| 1934 | GROUNDS-PLAYFIELDS | DOUGLAS DR | CARBONDALE |
| 1944 | GROUNDS-RECREATION CENTER AREA | CARBONDALE | |
| 1983 | GROUNDS-SAFETY CENTER | CARBONDALE | |
| 1957 | GROUNDS-SOUTHERN HILLS | CARBONDALE | |
| 1981 | GROUNDS-STONE CENTER | CARBONDALE | |
| 1956 | GROUNDS-STUDENT CENTER | CARBONDALE | |
| 1952 | GROUNDS-THOMPSON POINT | CARBONDALE | |
| 1939 | GROUNDS-THOMPSON POINT WOODS | CARBONDALE | |
| 1966 | GROUNDS-TV TRANSMITTER-OLNEY | DUNDAS | |
| 1965 | GROUNDS-TV TRANSMITTER-TAMAROA | TAMAROA | |
| 1963 | GROUNDS-UNIV PRESS/MUSEUM | CARBONDALE | |
| 1962 | GROUNDS-WILDLIFE ANNEX | CARBONDALE | |
| 4908 | HANGAR #5 | 462 N AIRPORT RD | MURPHYSBORO |
| 4906 | HANGAR #6 | 605 FLIGHTLINE RD | MURPHYSBORO |
| 6096 | HARRY S TRUMAN COLLEGE | 1145 W WILSON | CHICAGO |
| 5440 | HAVANA PUBLIC HEALTH | HWY 136 EAST | HAVANA |
| 1123 | HAY BARN - HAY STORAGE | 2551 UNION HILL RD | CARBONDALE |
| 4106 | HAZMAT STORAGE 1 | 508 FLIGHTLINE RD | MURPHYSBORO |
| 4107 | HAZMAT STORAGE 2 | 508 FLIGHTLINE RD | MURPHYSBORO |
| 4108 | HAZMAT STORAGE 3 | 508 FLIGHTLINE RD | MURPHYSBORO |
| 0504 | HEAD START OFFICE MODULAR ADDITION | 1900 N ILLINOIS AVE -REAR | CARBONDALE |
| 0505 | HEAD START STORAGE BUILDING | 1900 N. ILLINOIS AVE | CARBONDALE |
| 4909 | HELICOPTER LAB FACILITY-HANGAR 8 | 459 FLIGHTLINE RD | MURPHYSBORO |
| 0046 | HENRY J REHN HALL | 1025 LINCOLN DR | CARBONDALE |
| 0802 | HIGHWAY SAFETY TRAINING | 1455 DOUGLAS DR | CARBONDALE |
| 0048 | HIRAM H LESAR LAW BUILDING | 1150 DOUGLAS DR | CARBONDALE |
| 1173 | HOG-STEERFARM-GRAIN DRYING & STOR | 3689 W PLEASANT HILL RD | CARBONDALE |
| 1172 | HOG-STEERFARM-MACHINE STORAGE | 3689 W PLEASANT HILL RD | CARBONDALE |
| 1171 | HOG-STEERFARM-SWINE FARROW & FEED | 3689 W PLEASANT HILL RD | CARBONDALE |
| 1240 | HORSE BREEDING BARN | 2194 UNION HILL RD | CARBONDALE |
| 1243 | HORSE CENTER-OFFICE | 2194 UNION HILL RD | CARBONDALE |
| 1242 | HORSE CNTR-PUMP HOUSE | 2194 UNION HILL RD | CARBONDALE |
| 1140 | HORSE HAY STORAGE | 2422 UNION HILL RD | CARBONDALE |
| 1119 | HORSE PHYSIOLOGY & METABOLISM SOUTH | 2422 UNION HILL RD | CARBONDALE |
| 1210 | HORTICULTURE RES CTR SHOP 1 | 599 ROWDEN RD | CARBONDALE |
| 1216 | HORTICULTURE RES CTR SHOP 2 | 599 ROWDEN RD | CARBONDALE |
| 0804 | HORTICULTURE STORAGE 1 | 1230 GREENHOUSE DR | CARBONDALE |
| 0807 | HORTICULTURE STORAGE 2 | 1230 GREENHOUSE DR | CARBONDALE |
| 6102 | HOSTIRIAN -ST. LOUIS DATA CENTER #1 | 710 N TUCKER, SUITE 420, GLOBE BUILDING | ST. LOUIS |
| 5005 | HOUSE-412 W CALHOUN | 412 W CALHOUN AVE | SPRINGFIELD |
| 5006 | HOUSE-904 N BOND | 904 N BOND | SPRINGFIELD |
| 0883 | HOUSING STORAGE | 1722 UNIVERSITY PRESS DR | CARBONDALE |
| 0457 | HR - EMPLOY BENEFITS | 805 S ELIZABETH ST | CARBONDALE |
| 0463 | HR - LABOR RELATIONS | 810 S ELIZABETH ST | CARBONDALE |
| 1908 | IM RECREATION FIELDS | CARBONDALE | |
| 0502 | INDUSTRIAL PARK EAST | 200 W INDUSTRIAL PARK RD | CARBONDALE |
| 0503 | INDUSTRIAL PARK WEST | 204 W INDUSTRIAL PARK RD | CARBONDALE |
| 1078 | INTERNATIONAL FARM STORAGE | 3268 W PLEASANT HILL RD | CARBONDALE |
| 1987 | J. LLOYD & NELLIE M. MATHIS PROPERTY | STOCKDALE LN (EAST OF VIENNA, SOUTH OF RT 146) | VIENNA |
| 0063 | JAMES W NECKERS BUILDING | 1245 LINCOLN DR | CARBONDALE |
| 4913 | JOHN A. LOGAN HEAD START | 700 LOGAN COLLEGE RD | CARTERVILLE |
| 6098 | JOLIET JUNIOR COLLEGE | 1215 HOUBOLT RD | JOLIET |
| 1903 | KAY BRECHTELSBAUER SOFTBALL FIELD | 225 E GRAND AVE | CARBONDALE |
| 0035 | KELLOGG HALL | 905 LENTZ DR | CARBONDALE |
| 1500 | KUEHN RESEARCH & EDUCATION CTR - GENERAL | SE CORNER OF DOWELL RD & HOUSE RD | DOWELL |
| 1415 | LAB HEADQUARTERS BUILDING | 2036 CHARLES LN | BELLEVILLE |
| 1969 | LARUE SWAMP NATURE PRESERVE-PINE HILLS | NORTH OF THE TOWN OF WOLF LAKE | WOLF LAKE |
| 0056 | LAUNDRY-APPLIED SCIENCE | 208 PHYSICAL PLANT DR | CARBONDALE |
| 1991 | LAW SCHOOL ACTIVITY AREA | 1160 DOUGLAS DRIVE | CARBONDALE |
| 0047 | LAWSON HALL | 1075 LINCOLN DR | CARBONDALE |
| 0027 | LENTZ HALL | 1275 POINT DR | CARBONDALE |
| 1996 | LEW HARTZOG TRACK AND FIELD COMPLEX | CARBONDALE | CARBONDALE |
| 0212 | LIBRARY STORAGE | 1835 UNIVERSITY PRESS DR | CARBONDALE |
| 0052 | LIFE SCIENCE II | 1125 LINCOLN DR | CARBONDALE |
| 0053 | LIFE SCIENCE III | 1135 LINCOLN DR | CARBONDALE |
| 5477 | LINCOLN TOWER PROFESIONAL SUITES | 520 S 2ND ST, STE 2-110 | SPRINGFIELD |
| 0040 | LINGLE HALL | 1490 DOUGLAS DR | CARBONDALE |
| 6021 | LITTLE ROCK AFB | 1490 VANDENBURG BLVD, ROOM 118A -- PO BOX 1280 | JACKSONVILLE |
| 1931 | LOGAN DRIVE RECREATION AREA | CARBONDALE | |
| 5007 | LOT-417 W HAY | 417 W HAY ST | SPRINGFIELD |
| 5008 | LOT-421 W HAY | 421 W HAY ST | SPRINGFIELD |
[First Page] [Prev] Showing page 4 of 9 pages [Next] [Last Page]