Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
0176 | EVERGREEN TERRACE | 2041 EVERGREEN TERRACE DR W | CARBONDALE |
0177 | EVERGREEN TERRACE | 1905 EVERGREEN TERRACE DR E | CARBONDALE |
0178 | EVERGREEN TERRACE | 1932 EVERGREEN TERRACE DR E | CARBONDALE |
0179 | EVERGREEN TERRACE | 1915 EVERGREEN TERRACE DR E | CARBONDALE |
0181 | EVERGREEN TERRACE | 1925 EVERGREEN TERRACE DR E | CARBONDALE |
0183 | EVERGREEN TERRACE | 1935 EVERGREEN TERRACE DR E | CARBONDALE |
0185 | EVERGREEN TERRACE | 1945 EVERGREEN TERRACE DR E | CARBONDALE |
0186 | EVERGREEN TERRACE | 1942 EVERGREEN TERRACE DR E | CARBONDALE |
0187 | EVERGREEN TERRACE | 1955 EVERGREEN TERRACE DR E | CARBONDALE |
0189 | EVERGREEN TERRACE | 1965 EVERGREEN TERRACE DR E | CARBONDALE |
0191 | EVERGREEN TERRACE | 1975 EVERGREEN TERRACE DR E | CARBONDALE |
0192 | EVERGREEN TERRACE | 1952 EVERGREEN TERRACE DR E | CARBONDALE |
0193 | EVERGREEN TERRACE | 1985 EVERGREEN TERRACE DR E | CARBONDALE |
0194 | EVERGREEN TERRACE | 1962 EVERGREEN TERRACE DR E | CARBONDALE |
0195 | EVERGREEN TERRACE | 2005 EVERGREEN TERRACE DR E | CARBONDALE |
0196 | EVERGREEN TERRACE | 2002 EVERGREEN TERRACE DR E | CARBONDALE |
0197 | EVERGREEN TERRACE | 2015 EVERGREEN TERRACE DR E | CARBONDALE |
0198 | EVERGREEN TERRACE | 2012 EVERGREEN TERRACE DR E | CARBONDALE |
0199 | EVERGREEN TERRACE | 2025 EVERGREEN TERRACE DR E | CARBONDALE |
0200 | EVERGREEN TERRACE | 2022 EVERGREEN TERRACE DR E | CARBONDALE |
0150 | EVERGREEN TERRACE - AREA OFFICE | 1902 EVERGREEN TERRACE DR E | CARBONDALE |
0598 | FAMILY MEDICINE PROFESSIONAL OFFICE BLDG | 300 W OAK ST | CARBONDALE |
5425 | FAMILY P C-QUINCY | 2325 ELM ST | QUINCY |
5431 | FAMILY P C-SESSER | 502 W FRANKLIN AVE | SESSER |
5464 | FAMILY PC-DECATUR | 250 W KENWOOD AVE | DECATUR |
5466 | FAMILY PC-GOLDEN | GENERAL DELIVERY | GOLDEN |
5449 | FAMILY PC-SPFLD | 520 N 4TH ST | SPRINGFIELD |
0096 | FANER HALL | 1000 FANER DR | CARBONDALE |
1937 | FARM BLDGS-FIRE EXT MAINT | CARBONDALE | |
0884 | FARM MANAGER HOUSE | 2200 MCLAFFERTY RD | CARBONDALE |
0885 | FARM MANAGER STORAGE | 2200 MCLAFFERTY RD | CARBONDALE |
1120 | FARM SERVICE CENTER | 2704 UNION HILL RD | CARBONDALE |
1088 | FARM SERVICE CENTER STORAGE BIN | 2704 UNION HILL RD | CARBONDALE |
1223 | FARM STORAGE BARN | 945 ROWDEN RD | CARBONDALE |
1115 | FEED MILL - FEED CENTER | 2629 UNION HILL RD | CARBONDALE |
0034 | FELTS HALL | 1250 POINT DR | CARBONDALE |
0999 | FIREARMS RANGE BUILDING | 650 MINETREE LANE | CARBONDALE |
0018 | FISHERIES & ILL. AQUACULTURE CTR ANNEX | 625 AGRICULTURE DR | CARBONDALE |
0874 | FISHERIES BOAT SHELTER | 1780 UNIVERSITY PRESS DR | CARBONDALE |
0879 | FISHERIES BOAT STORAGE | 1720 UNIVERSITY PRESS DR | CARBONDALE |
0217 | FISHERIES RESEARCH LAB | 1780 UNIVERSITY PRESS DR | CARBONDALE |
0873 | FISHERIES STORAGE SHED | 1780 UNIVERSITY PRESS DR | CARBONDALE |
0875 | FISHERIES WALK-IN FREEZER | 1718 UNIVERSITY PRESS DR | CARBONDALE |
4103 | FLEET STORAGE BUILDING | 508 FLIGHTLINE RD | MURPHYSBORO |
1917 | FOOT BRIDGES | CARBONDALE | |
1900 | FOOTBALL FIELD | CARBONDALE | |
0825 | FOOTBALL STORAGE | 419 ARENA DR | CARBONDALE |
1178 | FORCED AERATION COMPOST FACILITY | 3689 W PLEASANT HILL RD | CARBONDALE |
0880 | FORENSIC ANTHROPOLOGICAL RESEARCH SHED | TBD | CARBONDALE |
0066 | FORESTRY BUILDING | 1231 LINCOLN DR | CARBONDALE |
1251 | FORESTRY STORAGE 1 | 241 THUNDERSTORM RD | CARBONDALE |
1252 | FORESTRY STORAGE 2 | 241 THUNDERSTORM RD | CARBONDALE |
5003 | FOUNDATION OFFICES | 927 N RUTLEDGE ST | SPRINGFIELD |
1201 | FRUIT COOPERATIVE - FIELD LAB | 623 ROWDEN RD | CARBONDALE |
1208 | FRUIT COOPERATIVE-GREENHOUSE-4 | 599 ROWDEN RD | CARBONDALE |
1209 | FRUIT COOPERATIVE-LATH GREENHOUSE | 599 ROWDEN RD | CARBONDALE |
0102 | FULKERSON HALL | 1212 DOUGLAS DR EAST | CARBONDALE |
1918 | GAS DISTRIBUTION | CARBONDALE | |
1950 | GENERAL CAMPUS | - | CARBONDALE |
2950 | GENERAL CAMPUS - CARTERVILLE | CARTERVILLE CAMPUS | CARTERVILLE |
1992 | GENERAL LOCATION - FARMS | - | - |
1953 | GENERAL-EAST CAMPUS SOUTH OF GRAND AVE | GENERAL LOCATION - EAST CAMPUS SOUTH OF GRAND AVE | CARBONDALE |
1985 | GENERAL-TOWERS SCHNEIDER-MAESMITH-NEELY | INCLUDES SCHNEIDER - MAE SMITH - NEELY | CARBONDALE |
1414 | GENERATOR SHED | 2036 CHARLES LN | BELLEVILLE |
4101 | GLENN POSHARD TRANSPORTATION EDU CNTR | 545 N AIRPORT RD | MURPHYSBORO |
1911 | GOLF AREAS | CARBONDALE | |
0148 | GRINNELL HALL | 275 E PARK ST | CARBONDALE |
6029 | GROTON NNSB | SIU NAVAL SUB BASE NLON, BLDG83, ROOM105--POBOX74 | GROTON |
1959 | GROUNDS-CHAUTAUQUA NW | CARBONDALE | |
1932 | GROUNDS-COAL YARD | NA | CARBONDALE |
1964 | GROUNDS-CTR ENVIR HLTH SAFETY | CARBONDALE | |
1958 | GROUNDS-EVERGREEN TERRACE | CARBONDALE | |
1951 | GROUNDS-GREEK ROW | CARBONDALE | |
1946 | GROUNDS-LIBRARY AND FANER | CARBONDALE | |
1955 | GROUNDS-LOT 106 AREA | CARBONDALE | CARBONDALE |
[First Page] [Prev] Showing page 3 of 9 pages [Next] [Last Page]