Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
2201 | COAL RESEARCH CENTER - ADMIN | 5776 COAL DR | CARTERVILLE |
2202 | COAL RESEARCH CENTER - HIGH BAY | 5793 COAL DR | CARTERVILLE |
2203 | COAL RESEARCH STORAGE | 5777 COAL DR | CARTERVILLE |
2204 | COALTEC ENERGY USA INC | 5749 COAL DR | CARTERVILLE |
1087 | COLLEGE OF AG PAVILION | 3268 W PLEASANT HILL RD | CARBONDALE |
0111 | COLYER HALL | 1235 DOUGLAS DR | CARBONDALE |
1720 | COMM CHILLER PLANT - ACCOUNTING USE ONLY | 1100 LINCOLN DR | CARBONDALE |
0051 | COMMUNICATIONS BLDG | 1100 LINCOLN DR | CARBONDALE |
5453 | COMMUNITY SUPT NETWORK | 411 E ADAMS ST | SPRINGFIELD |
1413 | COMPARTMENT BUILDING | 2036 CHARLES LN | BELLEVILLE |
0846 | COMPETITIVE SPORTS EQUIPMENT SHED | 1545 EVERGREEN DR | CARBONDALE |
0107 | CRAWFORD HALL | 1232 DOUGLAS DR EAST | CARBONDALE |
1912 | CROSS COUNTRY PATH | CARBONDALE | |
1913 | CURBS | CARBONDALE | |
1940 | CUSTOD RUN #1-WALL STREET AREA | CARBONDALE | |
1941 | CUSTOD RUN #2-ELIZABETH ST AREA | CARBONDALE | |
1942 | CUSTOD RUN #3-COMM NW GROUNDS | CARBONDALE | |
1943 | CUSTOD RUN #4-WASHINGTON SQ AREA | CARBONDALE | |
1970 | CUSTODIAL-SIA-LEASED BUILDINGS | SOUTHERN ILLINOIS AIRPORT | CARBONDALE |
1030 | DAIRY HAY STORAGE | 1695 MCLAFFERTY RD | CARBONDALE |
1044 | DAIRY HOOP STRUCTURE 1 - WEST | 1695 MCLAFFERTY RD | CARBONDALE |
1045 | DAIRY HOOP STRUCTURE 2 - EAST | 1695 MCLAFFERTY RD | CARBONDALE |
1041 | DAIRYCNTR-CALF BARN | 1590 MCLAFFERTY RD | CARBONDALE |
1031 | DAIRYCNTR-RESEARCH & TEACH HQ | 1695 MCLAFFERTY RD | CARBONDALE |
1035 | DAIRYCNTR-SILAGE STOR & FEED EAST | 1695 MCLAFFERTY RD | CARBONDALE |
1036 | DAIRYCNTR-SILAGE STOR & FEED WEST | 1695 MCLAFFERTY RD | CARBONDALE |
1037 | DAIRYCNTR-YOUNG STOCK BARN | 1590 MCLAFFERTY RD | CARBONDALE |
6030 | DAM NECK FCTCL | 1905 REGULUS AVE RM141 | VIRGINIA BEACH |
1916 | DAMS | CARBONDALE | |
0273 | DAN CALLAHAN CLUBHOUSE | 425 SALUKI DR | CARBONDALE |
1997 | DEPARTMENTAL AREAS | CARBONDALE | |
5429 | DEPT OFFICE COMPLEX | 913 N RUTLEDGE ST | SPRINGFIELD |
4009 | DIANE DAUGHERTY GOLF FACILITY | 2727 W GLENN RD | CARBONDALE |
1979 | DOROTHY MORRIS GARDEN | CARBONDALE | CARBONDALE |
0007 | DOROTHY R DAVIES HALL | 1075 S NORMAL AVE | CARBONDALE |
6028 | DOVER AFB | 520 MAIN GATE WAY RM209 | DOVER AFB |
0555 | DOYLE HALL - OLD BAPTIST FOUNDATION | 980 FANER DR | CARBONDALE |
5457B | DPLX-404 1/2 W CALHOUN | 404 1/2 W CALHOUN AVE | SPRINGFIELD |
5457 | DPLX-404 W CALHOUN | 404 W CALHOUN AVE | SPRINGFIELD |
0069 | DUNN-RICHMOND ECONOMIC DEVELOPMENT CTR | 1740 INNOVATION DR | CARBONDALE |
0696 | E C HAYES CENTER | 441 E WILLOW ST | CARBONDALE |
0139 | EAST CAMPUS CHILLER PLANT | 1220 S WASHINGTON ST | CARBONDALE |
6095 | EAST SAINT LOUIS HIGHER EDUCATION CENTER | 601 JAMES R THOMPSON BLVD | EAST SAINT LOUIS |
6016 | ED SVCS FLIGHT 62ND MSS/DPE | 851 LINCOLN BLVD, STE 301 | MCCHORD AFB |
6046 | EDUCATION CTR | BLDG 21606 BARNES AVE | FORT GORDON |
6081 | EGLIN AFB | 6251 W D AVENUE, RM 117 | EGLILN |
0042 | EILEEN E QUIGLEY HALL | 875 S NORMAL AVE | CARBONDALE |
1920 | ELECTRIC | CARBONDALE | |
0020 | ELECTRIC SUBSTATION | 602 AGRICULTURE DR | CARBONDALE |
1976 | ELECTRONIC MESSAGE CENTERS | SALUKI DR | CARBONDALE |
0466 | ELIZABETH STREET APARTMENTS | 800 S ELIZABETH ST | CARBONDALE |
0071 | ENGINEERING A | 1230 LINCOLN DR | CARBONDALE |
0072 | ENGINEERING B | 1230 LINCOLN DR | CARBONDALE |
0074 | ENGINEERING D | 1230 LINCOLN DR | CARBONDALE |
0075 | ENGINEERING E | 1230 LINCOLN DR | CARBONDALE |
1143 | EQUINE TEACHING AND RESEARCH UNIT (ETRU) | 2422 UNION HILL RD | CARBONDALE |
0663 | EVALUATION & DEVELOPMENTAL CENTER | 500C S LEWIS LN | CARBONDALE |
0151 | EVERGREEN TERRACE | 1900 EVERGREEN TERRACE DR W | CARBONDALE |
0153 | EVERGREEN TERRACE | 1910 EVERGREEN TERRACE DR W | CARBONDALE |
0155 | EVERGREEN TERRACE | 1920 EVERGREEN TERRACE DR W | CARBONDALE |
0156 | EVERGREEN TERRACE | 1931 EVERGREEN TERRACE DR W | CARBONDALE |
0157 | EVERGREEN TERRACE | 1930 EVERGREEN TERRACE DR W | CARBONDALE |
0158 | EVERGREEN TERRACE | 1941 EVERGREEN TERRACE DR W | CARBONDALE |
0159 | EVERGREEN TERRACE | 1940 EVERGREEN TERRACE DR W | CARBONDALE |
0161 | EVERGREEN TERRACE | 1950 EVERGREEN TERRACE DR W | CARBONDALE |
0163 | EVERGREEN TERRACE | 1960 EVERGREEN TERRACE DR W | CARBONDALE |
0164 | EVERGREEN TERRACE | 1951 EVERGREEN TERRACE DR W | CARBONDALE |
0166 | EVERGREEN TERRACE | 1961 EVERGREEN TERRACE DR W | CARBONDALE |
0168 | EVERGREEN TERRACE | 2001 EVERGREEN TERRACE DR W | CARBONDALE |
0170 | EVERGREEN TERRACE | 2011 EVERGREEN TERRACE DR W | CARBONDALE |
0171 | EVERGREEN TERRACE | 2000 EVERGREEN TERRACE DR W | CARBONDALE |
0172 | EVERGREEN TERRACE | 2021 EVERGREEN TERRACE DR W | CARBONDALE |
0173 | EVERGREEN TERRACE | 2010 EVERGREEN TERRACE DR W | CARBONDALE |
0174 | EVERGREEN TERRACE | 2031 EVERGREEN TERRACE DR W | CARBONDALE |
0175 | EVERGREEN TERRACE | 2020 EVERGREEN TERRACE DR W | CARBONDALE |
[First Page] [Prev] Showing page 2 of 9 pages [Next] [Last Page]