Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
6110 | WORKFORCE EDUCTION - SPRINGFIELD | 342 WILIAMS LANE | CHATHAM |
6108 | ORANGE COAST COLLEGE | 2701 FAIRVIEW RD, TECHNOLOGY 160A | COSTA MESA |
6107 | WALBASH & OHIO VALLEY SPEC ED SCH DIST | 800 S DIVISION ST | NORRIS CITY |
6106 | RICHARD J DALEY COLLEGE MTEC | 4101 W 76TH ST | CHICAGO |
6105 | SOUTHWESTERN ILLINOIS COLLEGE | 2500 CARLYLE AVENUE, ROOM 2061 | BELLEVILLE |
6104 | MOUNT SAN JACINTO COLLEGE | 28237 LA PIEDRA ROAD, BUILDING 2008, ROOM 2008A | MENIFEE |
6103 | CCBC-AVIATION SCIENCES CENTER | 125 CESSNA DRIVE, SUITE 122 | BEAVER FALLS |
6102 | HOSTIRIAN -ST. LOUIS DATA CENTER #1 | 710 N TUCKER, SUITE 420, GLOBE BUILDING | ST. LOUIS |
6101 | REND LAKE COLLEGE MARKETPLACE | 321 POTOMAC BLVD | MT. VERNON |
6100 | UNIVERSITY CENTER OF LAKE COUNTY | 1200 UNIVERSITY CENTER DRIVE | GRAYSLAKE |
6099 | CFD - PUBLIC SAFETY BUILDING | MICHIGAN AVE | CHICAGO |
6098 | JOLIET JUNIOR COLLEGE | 1215 HOUBOLT RD | JOLIET |
6096 | HARRY S TRUMAN COLLEGE | 1145 W WILSON | CHICAGO |
6095 | EAST SAINT LOUIS HIGHER EDUCATION CENTER | 601 JAMES R THOMPSON BLVD | EAST SAINT LOUIS |
6094 | PARKLAND COLLEGE | 2400 W BRADLEY AVE | CHAMPAIGN |
6093 | PALOMAR COLLEGE | 1140 W MISSION RD | SAN MARCOS |
6092 | PENSACOLA NAVY AIR STATION | 250 CHAMBERS AVE - BLDG 634 SUITE 42 | PENSACOLA |
6087 | MT SAN ANTONIO COLLEGE AERONAU | 1100 N GRAND AVE | WALNUT |
6086 | NAS PENSACOLA NATTC | 250 CHAMBERS AVE BLDG #634 / SUITE 13 | PENSACOLA |
6083 | TRITON COLLEGE | 2000 5TH AVE | RIVER GROVE |
6081 | EGLIN AFB | 6251 W D AVENUE, RM 117 | EGLILN |
6080 | SAN DIEGO NS, NSEC | 3335 BUCHANAN ST BLDG 151 RM 116 | SAN DIEGO |
6079 | NATIONAL NAVAL MEDICAL CENTER | BLDG 5 RM 119 | BETHESDA |
6068 | SAN DIEGO NMC | 34425 FARENHOLT AVE | SAN DIEGO |
6065 | NEW RIVER MCAS | BUILDING AS-212 ED CTR | JACKSONVILLE |
6064 | NAS JACKSONVILLE, FLA | YORKTON AVE, BLDG 110 -- PO BOX 114 | NAS JACKSONVILLE |
6063 | OCPL NAKAJO | NAKAJO | JAPAN |
6049 | QUAD CITIES FISHERIES RESEARCH | 22710 206TH AVE N | CORDOVA |
6046 | EDUCATION CTR | BLDG 21606 BARNES AVE | FORT GORDON |
6043 | MAYPORT NS | 3604 MAYPORT RD -- PO BOX 280041 | MAYPORT NAVAL STATION |
6037 | CAMP LEJEUNE MCB | CEC/BLDG 202 RM116 | CAMP LEJEUNE |
6033 | NAVY CAMPUS CODE 0024 | 1001 TAUTOG CIRCLE STE B | SILVERDALE |
6030 | DAM NECK FCTCL | 1905 REGULUS AVE RM141 | VIRGINIA BEACH |
6029 | GROTON NNSB | SIU NAVAL SUB BASE NLON, BLDG83, ROOM105--POBOX74 | GROTON |
6028 | DOVER AFB | 520 MAIN GATE WAY RM209 | DOVER AFB |
6023 | MEMPHIS NSA | BUILDING S241 RM133-135 | MILLINGTON |
6022 | CHERRY POINT MCAS | BUILDING 4335 RM 116 | CHERRY POINT |
6021 | LITTLE ROCK AFB | 1490 VANDENBURG BLVD, ROOM 118A -- PO BOX 1280 | JACKSONVILLE |
6019 | SCOTT AFB | 604 TAYLOR ST | SCOTT AFB |
6018 | MCGUIRE AFB | 1911 E 4TH ST | MCGUIRE AFB |
6016 | ED SVCS FLIGHT 62ND MSS/DPE | 851 LINCOLN BLVD, STE 301 | MCCHORD AFB |
6014 | NORTH ISLAND NAS | BLDG 610 RM 107 | SAN DIEGO |
6012 | NAVY CAMPUS ED CTR | 2540B PAUL JONES ST | GREAT LAKES |
6004 | CHARLESTON AFB | 101 W HILL BLVD, BLDG 221 RM128 | CHARLESTON AFB |
5477 | LINCOLN TOWER PROFESIONAL SUITES | 520 S 2ND ST, STE 2-110 | SPRINGFIELD |
5470 | SIU PH THORACIC | 619 E MASON ST | SPRINGFIELD |
5469 | VONO BUILDING | 320 E CARPENTER ST | SPRINGFIELD |
5466 | FAMILY PC-GOLDEN | GENERAL DELIVERY | GOLDEN |
5465 | RUSHVILLE CLINIC | 225 S CONGRESS ST | RUSHVILLE |
5464 | FAMILY PC-DECATUR | 250 W KENWOOD AVE | DECATUR |
5463 | CHESTER MH&DEV CTR | 1315 LAHMAN DR | CHESTER |
5462 | CHOATE MH&DEV CTR | 100 N MAIN ST | ANNA |
5461 | ST JOHNS WOMEN&CHILD | 415 N 9TH ST | SPRINGFIELD |
5458 | W FRANKFORT FAM MED | 507 W ST LOUIS ST | W FRANKFORT |
5457B | DPLX-404 1/2 W CALHOUN | 404 1/2 W CALHOUN AVE | SPRINGFIELD |
5457 | DPLX-404 W CALHOUN | 404 W CALHOUN AVE | SPRINGFIELD |
5453 | COMMUNITY SUPT NETWORK | 411 E ADAMS ST | SPRINGFIELD |
5450 | BAYLIS MEDICAL BLDG | 747 N RUTLEDGE ST | SPRINGFIELD |
5449 | FAMILY PC-SPFLD | 520 N 4TH ST | SPRINGFIELD |
5444 | RICHARD H MOY BLDG | 751 N RUTLEDGE ST | SPRINGFIELD |
5443 | AUBURN MEDICAL CTR | HWY 104 WEST | AUBURN |
5441 | PRAIRIE EDU RES | 340 W MILLER ST | SPRINGFIELD |
5440 | HAVANA PUBLIC HEALTH | HWY 136 EAST | HAVANA |
5439 | MEDICAL OFFICES-STJ5 | 301 N 8TH ST | SPRINGFIELD |
5437 | SM MUSEUM STORAGE | 119 W CALHOUN AVE | SPRINGFIELD |
5433 | ST JOHNS PAV 374 | 301 N 8TH ST | SPRINGFIELD |
5431 | FAMILY P C-SESSER | 502 W FRANKLIN AVE | SESSER |
5429 | DEPT OFFICE COMPLEX | 913 N RUTLEDGE ST | SPRINGFIELD |
5428 | RESEARCH FACILITY | 911 N RUTLEDGE ST | SPRINGFIELD |
5425 | FAMILY P C-QUINCY | 2325 ELM ST | QUINCY |
5420 | WAREHOUSE COMPLEX | 1545 N 11TH ST | SPRINGFIELD |
5419 | ST JOHNS HOSPITAL | 800 E CARPENTER ST | SPRINGFIELD |
5418 | MEMORIAL MEDICAL CTR | 701 N 1ST ST | SPRINGFIELD |
5416 | MMC VIVARIUM | 701 N 1ST ST | SPRINGFIELD |
5014 | SCLF ADDITION | 825 N RUTLEDGE ST | SPRINGFIELD |
[First Page] [Prev] Showing page 1 of 9 pages [Next] [Last Page]