Building Lookup
/https://siu.edu/search-results.php
Last Updated: Jul 28, 2025, 04:12 PM
Building Address Look-up
To see a complete list of the buildings on one page click here.
| Building Number | Name | Address | City |
|---|---|---|---|
| 0002 | ALTGELD HALL | 1000 S NORMAL AVE | CARBONDALE |
| 0003 | ALLYN BUILDING | 1100 S NORMAL AVE | CARBONDALE |
| 0004 | PARKINSON LABORATORY | 1259 LINCOLN DR | CARBONDALE |
| 0005 | ANTHONY HALL | 1265 LINCOLN DR | CARBONDALE |
| 0006 | SHRYOCK AUDITORIUM | 1050 S NORMAL AVE | CARBONDALE |
| 0007 | DOROTHY R DAVIES HALL | 1075 S NORMAL AVE | CARBONDALE |
| 0008 | WHEELER HALL | 975 S NORMAL AVE | CARBONDALE |
| 0009 | STORAGE BLDG | 1010 S NORMAL AVE | CARBONDALE |
| 0010 | PUMP HOUSE | 1267 LINCOLN DR | CARBONDALE |
| 0012 | POWER PLANT | 200 PHYSICAL PLANT DR | CARBONDALE |
| 0014 | SERVICE BUILDING 1 | 210 PHYSICAL PLANT DR | CARBONDALE |
| 0015 | SERVICE BUILDING 2 | 225 TRAVEL SERVICE DR | CARBONDALE |
| 0017 | CARL C AND GERTRUDE LINDEGREN HALL | 600 AGRICULTURE DR | CARBONDALE |
| 0018 | FISHERIES & ILL. AQUACULTURE CTR ANNEX | 625 AGRICULTURE DR | CARBONDALE |
| 0019 | PLANT BIOLOGY GREENHOUSE & CONSERVATORY | 650 AGRICULTURE DR | CARBONDALE |
| 0020 | ELECTRIC SUBSTATION | 602 AGRICULTURE DR | CARBONDALE |
| 0021 | PULLIAM INDUSTRIAL EDUCATION | 580 W GRAND AVE | CARBONDALE |
| 0023 | PULLIAM HALL | 475 CLOCKTOWER DR | CARBONDALE |
| 0024 | WOODY HALL | 900 S NORMAL AVE | CARBONDALE |
| 0025 | MORRIS LIBRARY | 605 AGRICULTURE DR | CARBONDALE |
| 0026 | AGRICULTURE BUILDING | 1205 LINCOLN DR | CARBONDALE |
| 0027 | LENTZ HALL | 1275 POINT DR | CARBONDALE |
| 0028 | BAILEY HALL | 1225 POINT DR | CARBONDALE |
| 0029 | PIERCE HALL | 1305 POINT DR | CARBONDALE |
| 0030 | PUMP HOUSE | 1352 POINT DR | CARBONDALE |
| 0031 | BOWYER HALL | 1355 POINT DR | CARBONDALE |
| 0032 | STEAGALL HALL | 1350 POINT DR | CARBONDALE |
| 0033 | BROWN HALL | 1300 POINT DR | CARBONDALE |
| 0034 | FELTS HALL | 1250 POINT DR | CARBONDALE |
| 0035 | KELLOGG HALL | 905 LENTZ DR | CARBONDALE |
| 0036 | WARREN HALL | 925 LENTZ DR | CARBONDALE |
| 0037 | SMITH HALL | 950 LENTZ DR | CARBONDALE |
| 0038 | ABBOTT HALL | 850 LENTZ DR | CARBONDALE |
| 0039 | BALDWIN HALL | 800 LENTZ DR | CARBONDALE |
| 0040 | LINGLE HALL | 1490 DOUGLAS DR | CARBONDALE |
| 0041 | BANTERRA CENTER | 1400 ARENA DR | CARBONDALE |
| 0042 | EILEEN E QUIGLEY HALL | 875 S NORMAL AVE | CARBONDALE |
| 0043 | PULLIAM-WHAM COOLING TOWER AND STORAGE | 600 WHAM DR | CARBONDALE |
| 0044 | WHAM EDUCATION BUILDING | 625 WHAM DR | CARBONDALE |
| 0045 | STUDENT CENTER | 1255 LINCOLN DR | CARBONDALE |
| 0046 | HENRY J REHN HALL | 1025 LINCOLN DR | CARBONDALE |
| 0047 | LAWSON HALL | 1075 LINCOLN DR | CARBONDALE |
| 0048 | HIRAM H LESAR LAW BUILDING | 1150 DOUGLAS DR | CARBONDALE |
| 0051 | COMMUNICATIONS BLDG | 1100 LINCOLN DR | CARBONDALE |
| 0052 | LIFE SCIENCE II | 1125 LINCOLN DR | CARBONDALE |
| 0053 | LIFE SCIENCE III | 1135 LINCOLN DR | CARBONDALE |
| 0054 | MICRO IMAGING AND ANALYSIS CENTER | 750 COMMUNICATIONS DR | CARBONDALE |
| 0056 | LAUNDRY-APPLIED SCIENCE | 208 PHYSICAL PLANT DR | CARBONDALE |
| 0057 | BOAT DOCK | 1493 DOUGLAS DR | CARBONDALE |
| 0063 | JAMES W NECKERS BUILDING | 1245 LINCOLN DR | CARBONDALE |
| 0066 | FORESTRY BUILDING | 1231 LINCOLN DR | CARBONDALE |
| 0068 | VEHICLE STORAGE BARN | 230 PHYSICAL PLANT DR | CARBONDALE |
| 0069 | DUNN-RICHMOND ECONOMIC DEVELOPMENT CTR | 1740 INNOVATION DR | CARBONDALE |
| 0071 | ENGINEERING A | 1230 LINCOLN DR | CARBONDALE |
| 0072 | ENGINEERING B | 1230 LINCOLN DR | CARBONDALE |
| 0073 | APPLIED SCIENCES AND ARTS BUILDING | 1365 DOUGLAS DR | CARBONDALE |
| 0074 | ENGINEERING D | 1230 LINCOLN DR | CARBONDALE |
| 0075 | ENGINEERING E | 1230 LINCOLN DR | CARBONDALE |
| 0078 | RALPH E. BECKER PAVILION | 1493 DOUGLAS DR | CARBONDALE |
| 0082 | W CLEMENT AND JESSIE V STONE CENTER | 1400 DOUGLAS DR | CARBONDALE |
| 0083 | COAL RESEARCH CENTER | 405 W GRAND AVE | CARBONDALE |
| 0085 | SALUKI STADIUM | 1415 ARENA DR | CARBONDALE |
| 0094 | TEDRICK WELCOME CENTER | 1264 LINCOLN DR | C'DALE |
| 0096 | FANER HALL | 1000 FANER DR | CARBONDALE |
| 0097 | STUDENT SERVICES BUILDING | 1263 LINCOLN DR | CARBONDALE |
| 0104 | STEIN HALL | 1242 DOUGLAS DR EAST | CARBONDALE |
| 0106 | SCOTT HALL | 1262 DOUGLAS DR EAST | CARBONDALE |
| 0107 | CRAWFORD HALL | 1232 DOUGLAS DR EAST | CARBONDALE |
| 0108 | MILES HALL | 1255 DOUGLAS DR | CARBONDALE |
| 0109 | SALTER HALL | 1245 DOUGLAS DR | CARBONDALE |
| 0115 | BEIMFOHR HALL | 1220 DOUGLAS DR | CARBONDALE |
| 0116 | SHUMAN HALL | 1250 DOUGLAS DR | CARBONDALE |
| 0117 | SOUTHERN HILLS | 1605 LOGAN DR | CARBONDALE |
| 0118 | SOUTHERN HILLS | 1625 LOGAN DR | CARBONDALE |
| 0119 | SOUTHERN HILLS | 1635 LOGAN DR | CARBONDALE |
[First Page] [Prev] Showing page 1 of 9 pages [Next] [Last Page]