Building Lookup
Main Content
Building Address Look-up
To see a complete list of the buildings on one page click here.
Building Number | Name | Address | City |
---|---|---|---|
0877 | ZOOLOGY STORAGE 2 | 1990 UNIVERSITY PRESS DR | CARBONDALE |
0876 | ZOOLOGY STORAGE 1 | 1990 UNIVERSITY PRESS DR | CARBONDALE |
4030 | WSEC TV TOWER SITE -SPRINGFIELD-FRANKLIN | 562 HARTS PRAIRE ROAD | FRANKLIN |
4029 | WQEC TV TOWER SITE - QUINCY | 6632 ELLINGTON RD | QUINCY |
6110 | WORKFORCE EDUCTION - SPRINGFIELD | 342 WILIAMS LANE | CHATHAM |
5004 | WORKFORCE EDUCATION | 408 W CALHOUN AVE | SPRINGFIELD |
5001 | WORKFORCE EDUCATION | 2450 FOUNDATION DR, STE 100 | SPRINGFIELD |
0024 | WOODY HALL | 900 S NORMAL AVE | CARBONDALE |
4028 | WMEC TV TOWER SITE - MACOMB-COLCHESTER | 8111 E 900 | COLCHESTER |
1077 | WIRE MESH SHELTER | 3268 W PLEASANT HILL RD | CARBONDALE |
0886 | WILDLIFE STORAGE | 2055 WILDLIFE DR | CARBONDALE |
0888 | WILDLIFE KENNELS | 2185 WILDLIFE DR | CARBONDALE |
0882 | WILDLIFE ANNEX | 1985 WILDLIFE DR | CARBONDALE |
0008 | WHEELER HALL | 975 S NORMAL AVE | CARBONDALE |
0044 | WHAM EDUCATION BUILDING | 625 WHAM DR | CARBONDALE |
1921 | WATER | CARBONDALE | |
0036 | WARREN HALL | 925 LENTZ DR | CARBONDALE |
5420 | WAREHOUSE COMPLEX | 1545 N 11TH ST | SPRINGFIELD |
0303 | WALL & GRAND APARTMENTS C | 430 E GRAND AVE | CARBONDALE |
0302 | WALL & GRAND APARTMENTS B | 420 E GRAND AVE | CARBONDALE |
0301 | WALL & GRAND APARTMENTS A | 410 E GRAND AVE | CARBONDALE |
1978 | WALL & GRAND APARTMENT COMPLEX | W. GRAND AVE | CARBONDALE |
6107 | WALBASH & OHIO VALLEY SPEC ED SCH DIST | 800 S DIVISION ST | NORRIS CITY |
0113 | WAKELAND HALL | 1215 DOUGLAS DR | CARBONDALE |
5458 | W FRANKFORT FAM MED | 507 W ST LOUIS ST | W FRANKFORT |
0082 | W CLEMENT AND JESSIE V STONE CENTER | 1400 DOUGLAS DR | CARBONDALE |
0893 | VP UNIVERSITY SERVICES | 1301 W CHAUTAUQUA ST | CARBONDALE |
5469 | VONO BUILDING | 320 E CARPENTER ST | SPRINGFIELD |
0213 | VERNON A STERNBERG BUILDING | 1915 UNIVERSITY PRESS DR | CARBONDALE |
1160 | VERMICOMPOSTING FACILITY | 3373 W PLEASANT HILL RD | CARBONDALE |
0068 | VEHICLE STORAGE BARN | 230 PHYSICAL PLANT DR | CARBONDALE |
1907 | UPPER-PLAY FIELDS | 1480 DOUGLAS DRIVE | CARBONDALE |
4011 | UNIVERSITY OF LAKE COUNTY | 175 OLDE HALF DAY ROAD, STE 300 | LINCOLNSHIRE |
1975 | UNIVERSITY HOUSING (OFC USE ONLY) | CARBONDALE | |
0138 | UNIVERSITY HALL | 1101 S WALL ST | CARBONDALE |
0484 | UNIVERSITY ELECTRONIC COMMUNICATION | 1004 S ELIZABETH ST | CARBONDALE |
6100 | UNIVERSITY CENTER OF LAKE COUNTY | 1200 UNIVERSITY CENTER DRIVE | GRAYSLAKE |
4024 | UNIV OF CHICAGO DISTRIBUTION CENTER | 11030 S. LANGLEY AVE | CHICAGO |
1974 | TRUEBLOOD HALL - DPS WORK ORDERS ONLY | WORK ORDER TRACKING FOR DPS @ TRUEBLOOD | CARBONDALE |
0141 | TRUEBLOOD HALL | 1175 S WASHINGTON ST | CARBONDALE |
6083 | TRITON COLLEGE | 2000 5TH AVE | RIVER GROVE |
1244 | TREE CENTER-HEAD HOUSE | 241 THUNDERSTORM RD | CARBONDALE |
1246 | TREE CENTER WEST GREENHOUSE | 241 THUNDERSTORM RD | CARBONDALE |
1245 | TREE CENTER EAST GREENHOUSE | 241 THUNDERSTORM RD | CARBONDALE |
1249 | TREE CENTER - POLE BARN | 241 THUNDERSTORM RD | CARBONDALE |
1247 | TREE CENTER - LATH HOUSE 2 | 241 THUNDERSTORM RD | CARBONDALE |
1248 | TREE CENTER - LATH HOUSE 1 | 241 THUNDERSTORM RD | CARBONDALE |
1984 | TRAVEL SERVICE-GARAGE | CARBONDALE | |
0819 | TRAVEL SERVICE SHED | 225 TRAVEL SERVICE DR. | CARBONDALE |
0839 | TRAIL RESTROOM - SOUTH | 1450 DOUGLAS DR | CARBONDALE |
0827 | TRACK & FIELD STORAGE 3 | 405 SALUKI DR | CARBONDALE |
0829 | TRACK & FIELD STORAGE 2 | 405 SALUKI DR | CARBONDALE |
0828 | TRACK & FIELD STORAGE 1 | 405 SALUKI DR | CARBONDALE |
0276 | TRACK & FIELD BUILDING | 405 SALUKI DR | CARBONDALE |
1708 | TOOL PURCH. - SHEETMETAL | CARBONDALE | |
1709 | TOOL PURCH. - REFRIGERATION | CARBONDALE | |
1704 | TOOL PURCH. - PLUMBER | CARBONDALE | |
1705 | TOOL PURCH. - PIPEFITTER | CARBONDALE | |
1701 | TOOL PURCH. - PAINTERS | CARBONDALE | |
1707 | TOOL PURCH. - IRONWORKERS | CARBONDALE | |
1703 | TOOL PURCH. - ELECTRICIAN | CARBONDALE | |
1702 | TOOL PURCH. - CARPENTERS | CARBONDALE | |
1706 | TOOL PURCH - BRICKLAYERS | ACCOUNTING | CARBONDALE |
1988 | TOOL CRIB | CARBONDALE | |
3242 | TON-X-BEACH HOUSE STORAGE | 206 LAKEVIEW PATH | MAKANDA |
3324 | TON-X-ADIRONDACK SHELTER | SOUTH OF OIKOS EQ BLDG | MAKANDA |
3217 | TON-W-LION'S CLUB PAVILION 1 | 109 LITTLE GIANT PATH | MAKANDA |
3234 | TON-V-WASH HOUSE 8 | 7 DANIEL BOONE PATH | MAKANDA |
3231 | TON-U-WASH HOUSE 7 | 68 BUFFALO BILL PATH | MAKANDA |
3328 | TON-U-STORAGE SHED | 12XX OIKOS RD | MAKANDA |
3244 | TON-T-WASH HOUSE 1 | 96 BLUE OX PATH | MAKANDA |
3316 | TON-S-OIKOS EQUIPMENT BUILDING | 1145 OIKOS RD | MAKANDA |
3140 | TON-R-STORAGE BUILDING | 159 WHITE PATH (?) | MAKANDA |
3311 | TON-R-STABLE HOUSE | 435 OIKOS RD | MAKANDA |
1982 | TON-PURCH UTILITIES ONLY | CARBONDALE |
[First Page] [Prev] Showing page 1 of 9 pages [Next] [Last Page]